
Made from abrasion and corrosion resistant elastomers.
Made from abrasion and corrosion resistant elastomers.
Starndard
Square
Reduction
Eccentric
Wide Arch.
Many more...
Y-axis (mm) | X-axis (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter (inches) | # Perf. | A | B | C | D | E | F | |||
2 | 4 | 70 | 75 | 120,6 | 19 | 180 | 12 | |||
3 | 4 | 200 | 95 | 152,4 | 19 | 203 | 13 | |||
4 | 8 | 235 | 120 | 190,5 | 19 | 254/304 | 13 | |||
6 | 8 | 285 | 180 | 241,3 | 22 | 258/458 | 16 | |||
8 | 8 | 350 | 230 | 298,5 | 22 | 407/610 | 18 | |||
10 | 12 | 406 | 295 | 362 | 25 | 510/762 | 20 |
We are reliable
We are committed to our customers
We comply with our commitments
We take care of improving our products and services
We take care of having a safe workspace
The difficulties are our challenges
We work according to the regulations
Our products are exportable with denomination of origin
Quote with us we will find the solution to what you need.